Spain
Spain Matches Statistics
- 2 Wins
- 2 Draws
- 0 Lost
Spain Goals Statistics
- 6 Scored
- 3 Conceded
In the 2022/2023 season Spain scored 6 goals (3 home and 3 away). The team conceded 3 goals (1 at home and 2 while playing away).
Spain Goals Distribution
UEFA Nations League 2022/2023 Table
Group 1
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Denmark W W L W | 4 | 3 | 0 | 1 | 6 : 3 | 3 | W W L W | 9 |
2 | Croatia L D W W | 4 | 2 | 1 | 1 | 3 : 4 | -1 | L D W W | 7 |
3 | Austria W L D L | 4 | 1 | 1 | 2 | 5 : 5 | 0 | W L D L | 4 |
4 | France L D D L | 4 | 0 | 2 | 2 | 3 : 5 | -2 | L D D L | 2 |
Group 2
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spain D D W W | 4 | 2 | 2 | 0 | 6 : 3 | 3 | D D W W | 8 |
2 | Portugal D W W L | 4 | 2 | 1 | 1 | 7 : 2 | 5 | D W W L | 7 |
3 | Czech Republic W D L L | 4 | 1 | 1 | 2 | 4 : 7 | -3 | W D L L | 4 |
4 | Switzerland L L L W | 4 | 1 | 0 | 3 | 2 : 7 | -5 | L L L W | 3 |
Group 3
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hungary W L D W | 4 | 2 | 1 | 1 | 7 : 3 | 4 | W L D W | 7 |
2 | Germany D D D W | 4 | 1 | 3 | 0 | 8 : 5 | 3 | D D D W | 6 |
3 | Italy D W D L | 4 | 1 | 2 | 1 | 5 : 7 | -2 | D W D L | 5 |
4 | England L D D L | 4 | 0 | 2 | 2 | 1 : 6 | -5 | L D D L | 2 |
Group 4
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands W W D W | 4 | 3 | 1 | 0 | 11 : 6 | 5 | W W D W | 10 |
2 | Belgium L W D W | 4 | 2 | 1 | 1 | 9 : 6 | 3 | L W D W | 7 |
3 | Poland W L D L | 4 | 1 | 1 | 2 | 5 : 10 | -5 | W L D L | 4 |
4 | Wales L L D L | 4 | 0 | 1 | 3 | 5 : 8 | -3 | L L D L | 1 |
Group 1
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine W W D | 3 | 2 | 1 | 0 | 5 : 1 | 4 | W W D | 7 |
2 | Scotland W L W | 3 | 2 | 0 | 1 | 6 : 4 | 2 | W L W | 6 |
3 | Republic of Ireland L L W D | 4 | 1 | 1 | 2 | 4 : 3 | 1 | L L W D | 4 |
4 | Armenia W L L L | 4 | 1 | 0 | 3 | 2 : 9 | -7 | W L L L | 3 |
Group 2
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Israel D W D | 3 | 1 | 2 | 0 | 6 : 5 | 1 | D W D | 5 |
2 | Iceland D D D | 3 | 0 | 3 | 0 | 5 : 5 | 0 | D D D | 3 |
3 | Albania D L | 2 | 0 | 1 | 1 | 2 : 3 | -1 | D L | 1 |
4 | Russia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | 0 |
Group 3
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Herzegovina D W D W | 4 | 2 | 2 | 0 | 6 : 4 | 2 | D W D W | 8 |
2 | Montenegro W L D W | 4 | 2 | 1 | 1 | 6 : 3 | 3 | W L D W | 7 |
3 | Finland D W L L | 4 | 1 | 1 | 2 | 5 : 5 | 0 | D W L L | 4 |
4 | Romania L L W L | 4 | 1 | 0 | 3 | 1 : 6 | -5 | L L W L | 3 |
Group 4
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Norway W W D W | 4 | 3 | 1 | 0 | 6 : 3 | 3 | W W D W | 10 |
2 | Serbia L W W D | 4 | 2 | 1 | 1 | 7 : 4 | 3 | L W W D | 7 |
3 | Sweden W L L L | 4 | 1 | 0 | 3 | 5 : 6 | -1 | W L L L | 3 |
4 | Slovenia L L D D | 4 | 0 | 2 | 2 | 3 : 8 | -5 | L L D D | 2 |
Group 1
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Turkey W W W W | 4 | 4 | 0 | 0 | 14 : 0 | 14 | W W W W | 12 |
2 | Luxembourg W W L D | 4 | 2 | 1 | 1 | 5 : 4 | 1 | W W L D | 7 |
3 | Faroe Islands L L W D | 4 | 1 | 1 | 2 | 4 : 8 | -4 | L L W D | 4 |
4 | Lithuania L L L L | 4 | 0 | 0 | 4 | 1 : 12 | -11 | L L L L | 0 |
Group 2
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Greece W W W W | 4 | 4 | 0 | 0 | 7 : 0 | 7 | W W W W | 12 |
2 | Kosovo W L W L | 4 | 2 | 0 | 2 | 5 : 5 | 0 | W L W L | 6 |
3 | Northern Ireland L D L D | 4 | 0 | 2 | 2 | 4 : 6 | -2 | L D L D | 2 |
4 | Cyprus L D L D | 4 | 0 | 2 | 2 | 2 : 7 | -5 | L D L D | 2 |
Group 3
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kazakhstan W W D W | 4 | 3 | 1 | 0 | 6 : 2 | 4 | W W D W | 10 |
2 | Slovakia W L W L | 4 | 2 | 0 | 2 | 3 : 3 | 0 | W L W L | 6 |
3 | Azerbaijan L D L W | 4 | 1 | 1 | 2 | 2 : 3 | -1 | L D L W | 4 |
4 | Belarus L D D L | 4 | 0 | 2 | 2 | 1 : 4 | -3 | L D D L | 2 |
Group 4
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Georgia W W W D | 4 | 3 | 1 | 0 | 12 : 2 | 10 | W W W D | 10 |
2 | North Macedonia D W L W | 4 | 2 | 1 | 1 | 7 : 4 | 3 | D W L W | 7 |
3 | Bulgaria D L D D | 4 | 0 | 3 | 1 | 4 : 7 | -3 | D L D D | 3 |
4 | Gibraltar L L D L | 4 | 0 | 1 | 3 | 1 : 11 | -10 | L L D L | 1 |
Group 1
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Latvia W W W W | 4 | 4 | 0 | 0 | 10 : 2 | 8 | W W W W | 12 |
2 | Moldova W D L W | 4 | 2 | 1 | 1 | 6 : 5 | 1 | W D L W | 7 |
3 | Andorra L D W L | 4 | 1 | 1 | 2 | 3 : 6 | -3 | L D W L | 4 |
4 | Liechtenstein L L L L | 4 | 0 | 0 | 4 | 1 : 7 | -6 | L L L L | 0 |
Group 2
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Estonia W W | 2 | 2 | 0 | 0 | 4 : 1 | 3 | W W | 6 |
2 | Malta W L W | 3 | 2 | 0 | 1 | 4 : 2 | 2 | W L W | 6 |
3 | San Marino L L L | 3 | 0 | 0 | 3 | 0 : 5 | -5 | L L L | 0 |
Spain Season Statistics
# | Player | Goals / Penalty Goals |
---|---|---|
1 | Pablo Sarabia Paris Saint Germain | 2 / 0 |
2 | Íñigo Martínez Athletic Club | 1 / 0 |
3 | Morata Juventus | 1 / 0 |
4 | P. Paez Gaviria FC Barcelona | 1 / 0 |
5 | Carlos Soler Valencia | 1 / 0 |
Goalkeepers
Defenders
Midfielders
Forwards
About Spain
Spain plays in Spain's UEFA Nations League 2022/2023. You can check Spain live scores on ScoreAxis, along with other information about the team: Spain top players, including top goal scorers or the full squad for the 2022/2023 season. The team is managed by Luis Enrique Martínez García and their home ground is Estadio Olímpico de Sevilla. Spain match schedule featuring upcoming or past fixtures is also available and you should be able to watch video highlights for most of the fixtures in the list.
When is the next fixture for Spain?
Spain will play their next fixture against Switzerland. Spain - Switzerland will start on 24 Sep 2022, 20:45. You can follow this match live on Scoreaxis.com with our extensive coverage, which includes lineups, odds, match events and video highlights.
Spain Season Review 2022/2023
In the current season, Spain played a total of 4 matches in the UEFA Nations League 2022/2023, winning 2 and losing 0, while 2 matches ended in draws. The team scored 6 goals and conceded 3.
In terms of attacking, Spain players shot on goal 10 times, while 22 shots went off target. They also managed to get 16 corners and were caught in offside 5 times. The team received 5 yellow cards and 0 red cards this season from a total number of 39 committed fouls.
Average player rating for Spain (per match) is 6.99, with Raúl de Tomás Gómez being the highest rated player so far. The top scorer of the team is Pablo Sarabia, while the most assists were made by Asensio.