
Premier League
- Current Season: 2020/2021 (Active)
- Fixtures Played: 262 / 380
England Premier League Standings
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester City W W W W W | 27 | 20 | 5 | 2 | 56 : 17 | W W W W W | 65 |
2 | ![]() Manchester United W D D W D | 26 | 14 | 8 | 4 | 53 : 32 | W D D W D | 50 |
3 | ![]() Leicester City D W W L D | 27 | 15 | 5 | 7 | 46 : 31 | D W W L D | 50 |
4 | ![]() West Ham United W D W W L | 26 | 13 | 6 | 7 | 40 : 31 | W D W W L | 45 |
5 | ![]() Chelsea W W W D D | 26 | 12 | 8 | 6 | 41 : 25 | W W W D D | 44 |
6 | ![]() Liverpool L L L L W | 26 | 12 | 7 | 7 | 47 : 34 | L L L L W | 43 |
7 | ![]() Everton D L L W W | 25 | 13 | 4 | 8 | 38 : 33 | D L L W W | 43 |
8 | ![]() Tottenham Hotspur L W L L W | 25 | 11 | 6 | 8 | 41 : 27 | L W L L W | 39 |
9 | ![]() Aston Villa W D L W L | 25 | 12 | 3 | 10 | 38 : 27 | W D L W L | 39 |
10 | ![]() Arsenal L L W L W | 26 | 11 | 4 | 11 | 34 : 27 | L L W L W | 37 |
11 | ![]() Leeds United W L L W L | 26 | 11 | 2 | 13 | 43 : 44 | W L L W L | 35 |
12 | ![]() Wolverhampton Wanderers D W W D L | 27 | 9 | 7 | 11 | 28 : 37 | D W W D L | 34 |
13 | ![]() Crystal Palace W L L W D | 26 | 9 | 6 | 11 | 29 : 43 | W L L W D | 33 |
14 | ![]() Southampton L L D L L | 26 | 8 | 6 | 12 | 31 : 44 | L L D L L | 30 |
15 | ![]() Burnley W D D L D | 27 | 7 | 8 | 12 | 19 : 35 | W D D L D | 29 |
16 | ![]() Brighton & Hove Albion W D D L L | 26 | 5 | 11 | 10 | 26 : 33 | W D D L L | 26 |
17 | ![]() Newcastle United L W L L D | 26 | 7 | 5 | 14 | 27 : 44 | L W L L D | 26 |
18 | ![]() Fulham D W D W D | 26 | 4 | 11 | 11 | 21 : 32 | D W D W D | 23 |
19 | ![]() West Bromwich Albion L L D D W | 26 | 3 | 8 | 15 | 20 : 55 | L L D D W | 17 |
20 | ![]() Sheffield United L L L L W | 27 | 4 | 2 | 21 | 16 : 43 | L L L L W | 14 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester City W W W W W | 14 | 11 | 2 | 1 | 31 : 9 | W W W W W | 35 |
2 | ![]() West Ham United W W L W W | 13 | 7 | 3 | 3 | 21 : 15 | W W L W W | 24 |
3 | ![]() Chelsea L D W W D | 13 | 6 | 5 | 2 | 23 : 11 | L D W W D | 23 |
4 | ![]() Liverpool D L L L L | 13 | 7 | 2 | 4 | 22 : 16 | D L L L L | 23 |
5 | ![]() Manchester United W L W D W | 13 | 6 | 3 | 4 | 28 : 19 | W L W D W | 21 |
6 | ![]() Tottenham Hotspur D L L W W | 13 | 6 | 3 | 4 | 21 : 13 | D L L W W | 21 |
7 | ![]() Leicester City W W L W L | 13 | 6 | 1 | 6 | 20 : 19 | W W L W L | 19 |
8 | ![]() Wolverhampton Wanderers L L W D W | 13 | 5 | 4 | 4 | 15 : 14 | L L W D W | 19 |
9 | ![]() Arsenal D W D W L | 13 | 5 | 3 | 5 | 16 : 14 | D W D W L | 18 |
10 | ![]() Everton D L L L W | 13 | 5 | 2 | 6 | 18 : 20 | D L L L W | 17 |
11 | ![]() Leeds United L L W W L | 13 | 5 | 2 | 6 | 19 : 17 | L L W W L | 17 |
12 | ![]() Southampton W L L L D | 13 | 5 | 2 | 6 | 17 : 16 | W L L L D | 17 |
13 | ![]() Burnley L D D D D | 14 | 4 | 5 | 5 | 11 : 15 | L D D D D | 17 |
14 | ![]() Aston Villa W W L W L | 11 | 5 | 1 | 5 | 20 : 16 | W W L W L | 16 |
15 | ![]() Crystal Palace L W L D D | 13 | 4 | 4 | 5 | 14 : 21 | L W L D D | 16 |
16 | ![]() Newcastle United L L L W D | 13 | 4 | 3 | 6 | 16 : 22 | L L L W D | 15 |
17 | ![]() Brighton & Hove Albion D D W D L | 13 | 1 | 7 | 5 | 12 : 17 | D D W D L | 10 |
18 | ![]() Fulham L L L D W | 13 | 2 | 4 | 7 | 8 : 17 | L L L D W | 10 |
19 | ![]() West Bromwich Albion L L D D W | 13 | 2 | 4 | 7 | 9 : 32 | L L D D W | 10 |
20 | ![]() Sheffield United L W L L W | 14 | 3 | 1 | 10 | 10 : 20 | L W L L W | 10 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Leicester City D W D W D | 14 | 9 | 4 | 1 | 26 : 12 | D W D W D | 31 |
2 | ![]() Manchester City W W W W W | 13 | 9 | 3 | 1 | 25 : 8 | W W W W W | 30 |
3 | ![]() Manchester United W D D D D | 13 | 8 | 5 | 0 | 25 : 13 | W D D D D | 29 |
4 | ![]() Everton W W W D W | 12 | 8 | 2 | 2 | 20 : 13 | W W W D W | 26 |
5 | ![]() Aston Villa L W D W L | 14 | 7 | 2 | 5 | 18 : 11 | L W D W L | 23 |
6 | ![]() West Ham United W W W D L | 13 | 6 | 3 | 4 | 19 : 16 | W W W D L | 21 |
7 | ![]() Chelsea W L W W D | 13 | 6 | 3 | 4 | 18 : 14 | W L W W D | 21 |
8 | ![]() Liverpool L W W L W | 13 | 5 | 5 | 3 | 25 : 18 | L W W L W | 20 |
9 | ![]() Arsenal W W L L W | 13 | 6 | 1 | 6 | 18 : 13 | W W L L W | 19 |
10 | ![]() Tottenham Hotspur D W L L L | 12 | 5 | 3 | 4 | 20 : 14 | D W L L L | 18 |
11 | ![]() Leeds United L W W L L | 13 | 6 | 0 | 7 | 24 : 27 | L W W L L | 18 |
12 | ![]() Crystal Palace D L W L W | 13 | 5 | 2 | 6 | 15 : 22 | D L W L W | 17 |
13 | ![]() Brighton & Hove Albion L W W D L | 13 | 4 | 4 | 5 | 14 : 16 | L W W D L | 16 |
14 | ![]() Wolverhampton Wanderers D L W D L | 14 | 4 | 3 | 7 | 13 : 23 | D L W D L | 15 |
15 | ![]() Southampton L L L L L | 13 | 3 | 4 | 6 | 14 : 28 | L L L L L | 13 |
16 | ![]() Fulham D D W D D | 13 | 2 | 7 | 4 | 13 : 15 | D D W D D | 13 |
17 | ![]() Burnley L W L W L | 13 | 3 | 3 | 7 | 8 : 20 | L W L W L | 12 |
18 | ![]() Newcastle United L L W L L | 13 | 3 | 2 | 8 | 11 : 22 | L L W L L | 11 |
19 | ![]() West Bromwich Albion W L L L D | 13 | 1 | 4 | 8 | 11 : 23 | W L L L D | 7 |
20 | ![]() Sheffield United L W L L L | 13 | 1 | 1 | 11 | 6 : 23 | L W L L L | 4 |
Premier League Match Schedule
You can follow here on Scoreaxis.com all Premier League live scores and also check statistics like the best players, past or upcoming fixtures and results. Whenever there will be live streams available for Premier League matches, we will post them on the match pages. All Premier League live streams will be from official sources, so if there happens to be no live streaming, it means we couldn't find an official channel.
Apart from following Premier League livescores in real time, you can also check the top goal scorers, assists and see which players received the most cards (yellow and red). Our Premier League live scores are fast and with auto-refresh, so you don't have to reload the page. You can also view best players ratings, which are calculated by us after each game, taking into account a number of metrics like goals, assists, key passes, shots etc.
England Premier League Statistics (2020/2021)
Most Scored Goals
Manchester City

56
Most Conceded Goals
West Bromwich Albion

55
Most Clean Sheets
Manchester City

15
Most Corners
Manchester City

186
Scoring Minutes
Cards
Yellow
Yellowred
Red
England Premier League Top Players








































England Premier League season 2020/2021
There are 20 teams competing in England's Premier League and 380 matches in this season, out of which 262 are already played as of 4 March 2021. Right now, the leader of Premier League is Manchester City, with 20 wins from 27 matches, followed by Manchester United and Leicester City. At the bottom of the table we can find Sheffield United, with only 4 wins. West Bromwich Albion and Fulham are just above Sheffield United, all in danger of relegation.
Attacking
Overall, 694 goals were scored (average 2.66 per match) and Mohamed Salah Ghaly is the top scorer in Premier League, with 17 goals. The team which scored the most goals so far is Manchester City - 56 goals. The player with most assists in Premier League this season is Bruno Miguel Borges Fernandes with 11 assists.
Defending
So far, the team with the most conceded goals is West Bromwich Albion (55 conceded goals) while Manchester City is the club with the best clean sheets record (15). Ederson Santana de Moraes is the goalkeeper who gets the record for most clean sheets (15).
Discipline
The number of yellow cards shown so far in Premier League is 772, which makes an average of 2.96 yellow cards per match. Red cards count is 26 (0.1 per match) while yellow-red cards were shown 9 times, an average of 0.03 per match.
All these statistics are updated after each round on Scoreaxis.com and you can also check Premier League live scores, updated each minute when matches are live.