
Major League Soccer
- Current Season: 2021 (Not Started)
- Fixtures Played: 0 / 137
USA Major League Soccer Standings
Eastern Conference
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | Chicago Fire | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | Cincinnati | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | Columbus Crew | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | DC United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
6 | Inter Miami | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
7 | Montreal Impact | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
8 | Nashville SC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
9 | New England | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
10 | New York City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
11 | New York RB | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
12 | Orlando City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
13 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
14 | Toronto | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Atlanta United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Chicago Fire | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Cincinnati | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Columbus Crew | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() DC United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
6 | ![]() Inter Miami | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
7 | ![]() Montreal Impact | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
8 | ![]() Nashville SC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
9 | ![]() New England | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
10 | ![]() New York City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
11 | ![]() New York RB | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
12 | ![]() Orlando City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
13 | ![]() Philadelphia Union | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
14 | ![]() Toronto | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Atlanta United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Chicago Fire | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Cincinnati | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Columbus Crew | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() DC United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
6 | ![]() Inter Miami | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
7 | ![]() Montreal Impact | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
8 | ![]() Nashville SC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
9 | ![]() New England | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
10 | ![]() New York City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
11 | ![]() New York RB | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
12 | ![]() Orlando City | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
13 | ![]() Philadelphia Union | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
14 | ![]() Toronto | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Western Conference
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Austin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | Dallas | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
6 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
10 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
11 | SJ Earthquakes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
12 | Sporting KC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
13 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Austin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Colorado Rapids | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Dallas | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Houston Dynamo | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() LA Galaxy | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
6 | ![]() Los Angeles FC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
7 | ![]() Minnesota United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
8 | ![]() Portland Timbers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
9 | ![]() Real Salt Lake | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
10 | ![]() Seattle Sounders | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
11 | ![]() SJ Earthquakes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
12 | ![]() Sporting KC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
13 | ![]() Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Austin | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Colorado Rapids | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Dallas | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Houston Dynamo | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() LA Galaxy | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
6 | ![]() Los Angeles FC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
7 | ![]() Minnesota United | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
8 | ![]() Portland Timbers | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
9 | ![]() Real Salt Lake | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
10 | ![]() Seattle Sounders | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
11 | ![]() SJ Earthquakes | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
12 | ![]() Sporting KC | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
13 | ![]() Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Major League Soccer Match Schedule
You can follow here on Scoreaxis.com all Major League Soccer live scores and also check statistics like the best players, past or upcoming fixtures and results. Whenever there will be live streams available for Major League Soccer matches, we will post them on the match pages. All Major League Soccer live streams will be from official sources, so if there happens to be no live streaming, it means we couldn't find an official channel.
Apart from following Major League Soccer livescores in real time, you can also check the top goal scorers, assists and see which players received the most cards (yellow and red). Our Major League Soccer live scores are fast and with auto-refresh, so you don't have to reload the page. You can also view best players ratings, which are calculated by us after each game, taking into account a number of metrics like goals, assists, key passes, shots etc.
USA Major League Soccer Statistics (2021)
Scoring Minutes
Cards
Yellow
Yellowred
Red