
Champions League
- Current Season: 2020/2021 (Active)
- Fixtures Played: 156 / 165
Champions League Standings
Group A
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bayern München W W W D W | 6 | 5 | 1 | 0 | 18 : 5 | W W W D W | 16 |
2 | ![]() Atlético Madrid W D D D W | 6 | 2 | 3 | 1 | 7 : 8 | W D D D W | 9 |
3 | ![]() Salzburg L L L W L | 6 | 1 | 1 | 4 | 10 : 17 | L L L W L | 4 |
4 | ![]() Lokomotiv Moskva L D D L L | 6 | 0 | 3 | 3 | 5 : 10 | L D D L L | 3 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bayern München W W W | 3 | 3 | 0 | 0 | 9 : 1 | W W W | 9 |
2 | ![]() Atlético Madrid W D D L | 3 | 1 | 2 | 0 | 4 : 3 | W D D L | 5 |
3 | ![]() Salzburg W D L L | 3 | 0 | 1 | 2 | 4 : 10 | W D L L | 1 |
4 | ![]() Lokomotiv Moskva L D L | 3 | 0 | 1 | 2 | 3 : 6 | L D L | 1 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bayern München W W D W | 3 | 2 | 1 | 0 | 9 : 4 | W W D W | 7 |
2 | ![]() Atlético Madrid L D W | 3 | 1 | 1 | 1 | 3 : 5 | L D W | 4 |
3 | ![]() Salzburg W L L W | 3 | 1 | 0 | 2 | 6 : 7 | W L L W | 3 |
4 | ![]() Lokomotiv Moskva D D L | 3 | 0 | 2 | 1 | 2 : 4 | D D L | 2 |
Group B
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Real Madrid D W W L W | 6 | 3 | 1 | 2 | 11 : 9 | D W W L W | 10 |
2 | ![]() Borussia M'gladbach D W W L L | 6 | 2 | 2 | 2 | 16 : 9 | D W W L L | 8 |
3 | ![]() Shakhtar Donetsk D L L W D | 6 | 2 | 2 | 2 | 5 : 12 | D L L W D | 8 |
4 | ![]() Inter D L L W D | 6 | 1 | 3 | 2 | 7 : 9 | D L L W D | 6 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Real Madrid L W W | 3 | 2 | 0 | 1 | 7 : 5 | L W W | 6 |
2 | ![]() Borussia M'gladbach D W L L | 3 | 1 | 1 | 1 | 8 : 5 | D W L L | 4 |
3 | ![]() Shakhtar Donetsk D L W | 3 | 1 | 1 | 1 | 2 : 6 | D L W | 4 |
4 | ![]() Inter D L D | 3 | 0 | 2 | 1 | 2 : 4 | D L D | 2 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Real Madrid D W L W | 3 | 1 | 1 | 1 | 4 : 4 | D W L W | 4 |
2 | ![]() Borussia M'gladbach D W L | 3 | 1 | 1 | 1 | 8 : 4 | D W L | 4 |
3 | ![]() Shakhtar Donetsk W L D | 3 | 1 | 1 | 1 | 3 : 6 | W L D | 4 |
4 | ![]() Inter D L W | 3 | 1 | 1 | 1 | 5 : 5 | D L W | 4 |
Group C
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester City W W W D W | 6 | 5 | 1 | 0 | 13 : 1 | W W W D W | 16 |
2 | ![]() Porto W W W D W | 6 | 4 | 1 | 1 | 10 : 3 | W W W D W | 13 |
3 | ![]() Olympiakos Piraeus L L L L L | 6 | 1 | 0 | 5 | 2 : 10 | L L L L L | 3 |
4 | ![]() Olympique Marseille L L L W L | 6 | 1 | 0 | 5 | 2 : 13 | L L L W L | 3 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester City W W W | 3 | 3 | 0 | 0 | 9 : 1 | W W W | 9 |
2 | ![]() Porto W W D W | 3 | 2 | 1 | 0 | 5 : 0 | W W D W | 7 |
3 | ![]() Olympiakos Piraeus W W L L | 3 | 1 | 0 | 2 | 1 : 3 | W W L L | 3 |
4 | ![]() Olympique Marseille L L W | 3 | 1 | 0 | 2 | 2 : 6 | L L W | 3 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester City W W D W | 3 | 2 | 1 | 0 | 4 : 0 | W W D W | 7 |
2 | ![]() Porto L W W | 3 | 2 | 0 | 1 | 5 : 3 | L W W | 6 |
3 | ![]() Olympiakos Piraeus D L L L | 3 | 0 | 0 | 3 | 1 : 7 | D L L L | 0 |
4 | ![]() Olympique Marseille L L L | 3 | 0 | 0 | 3 | 0 : 7 | L L L | 0 |
Group D
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Liverpool W W L W D | 6 | 4 | 1 | 1 | 10 : 3 | W W L W D | 13 |
2 | ![]() Atalanta D L W D W | 6 | 3 | 2 | 1 | 10 : 8 | D L W D W | 11 |
3 | ![]() Ajax D W W L L | 6 | 2 | 1 | 3 | 7 : 7 | D W W L L | 7 |
4 | ![]() Midtjylland L L L D D | 6 | 0 | 2 | 4 | 4 : 13 | L L L D D | 2 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Liverpool W L W | 3 | 2 | 0 | 1 | 3 : 2 | W L W | 6 |
2 | ![]() Ajax L W L | 3 | 1 | 0 | 2 | 3 : 3 | L W L | 3 |
3 | ![]() Atalanta D L D L | 3 | 0 | 2 | 1 | 3 : 8 | D L D L | 2 |
4 | ![]() Midtjylland W W L L D | 3 | 0 | 1 | 2 | 2 : 7 | W W L L D | 1 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Atalanta W W W | 3 | 3 | 0 | 0 | 7 : 0 | W W W | 9 |
2 | ![]() Liverpool W W D W | 3 | 2 | 1 | 0 | 7 : 1 | W W D W | 7 |
3 | ![]() Ajax D W L | 3 | 1 | 1 | 1 | 4 : 4 | D W L | 4 |
4 | ![]() Midtjylland W D L L D | 3 | 0 | 1 | 2 | 2 : 6 | W D L L D | 1 |
Group E
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Chelsea W W W W D | 6 | 4 | 2 | 0 | 14 : 2 | W W W W D | 14 |
2 | ![]() Sevilla W W W L W | 6 | 4 | 1 | 1 | 9 : 8 | W W W L W | 13 |
3 | ![]() Krasnodar L L L W D | 6 | 1 | 2 | 3 | 6 : 11 | L L L W D | 5 |
4 | ![]() Rennes L L L L L | 6 | 0 | 1 | 5 | 3 : 11 | L L L L L | 1 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Sevilla W W L L | 3 | 2 | 0 | 1 | 4 : 6 | W W L L | 6 |
2 | ![]() Chelsea D W D | 3 | 1 | 2 | 0 | 4 : 1 | D W D | 5 |
3 | ![]() Krasnodar W L L W | 3 | 1 | 0 | 2 | 2 : 6 | W L L W | 3 |
4 | ![]() Rennes D L L | 3 | 0 | 1 | 2 | 3 : 6 | D L L | 1 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Chelsea W W W W | 3 | 3 | 0 | 0 | 10 : 1 | W W W W | 9 |
2 | ![]() Sevilla D W W | 3 | 2 | 1 | 0 | 5 : 2 | D W W | 7 |
3 | ![]() Krasnodar W D L D | 3 | 0 | 2 | 1 | 4 : 5 | W D L D | 2 |
4 | ![]() Rennes L L L | 3 | 0 | 0 | 3 | 0 : 5 | L L L | 0 |
Group F
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Borussia Dortmund W W W D W | 6 | 4 | 1 | 1 | 12 : 5 | W W W D W | 13 |
2 | ![]() Lazio D D W D D | 6 | 2 | 4 | 0 | 11 : 7 | D D W D D | 10 |
3 | ![]() Club Brugge D L L W D | 6 | 2 | 2 | 2 | 8 : 10 | D L L W D | 8 |
4 | ![]() Zenit L D L L L | 6 | 0 | 1 | 5 | 4 : 13 | L D L L L | 1 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Borussia Dortmund W W D | 3 | 2 | 1 | 0 | 6 : 1 | W W D | 7 |
2 | ![]() Lazio W W D L | 3 | 2 | 1 | 0 | 8 : 4 | W W D L | 7 |
3 | ![]() Club Brugge D L W | 3 | 1 | 1 | 1 | 4 : 4 | D L W | 4 |
4 | ![]() Zenit L D L | 3 | 0 | 1 | 2 | 3 : 5 | L D L | 1 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Borussia Dortmund L W W W | 3 | 2 | 0 | 1 | 6 : 4 | L W W W | 6 |
2 | ![]() Club Brugge W L D | 3 | 1 | 1 | 1 | 4 : 6 | W L D | 4 |
3 | ![]() Lazio D D D | 3 | 0 | 3 | 0 | 3 : 3 | D D D | 3 |
4 | ![]() Zenit L L L | 3 | 0 | 0 | 3 | 1 : 8 | L L L | 0 |
Group G
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Juventus L W W W W | 6 | 5 | 0 | 1 | 14 : 4 | L W W W W | 15 |
2 | ![]() Barcelona W W W W L | 6 | 5 | 0 | 1 | 16 : 5 | W W W W L | 15 |
3 | ![]() Dynamo Kyiv D L L L W | 6 | 1 | 1 | 4 | 4 : 13 | D L L L W | 4 |
4 | ![]() Ferencváros D L L L L | 6 | 0 | 1 | 5 | 5 : 17 | D L L L L | 1 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Juventus L W W | 3 | 2 | 0 | 1 | 5 : 3 | L W W | 6 |
2 | ![]() Barcelona W W L L | 3 | 2 | 0 | 1 | 7 : 5 | W W L L | 6 |
3 | ![]() Dynamo Kyiv W W L L W | 3 | 1 | 0 | 2 | 1 : 6 | W W L L W | 3 |
4 | ![]() Ferencváros W D D L L | 3 | 0 | 1 | 2 | 3 : 9 | W D D L L | 1 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Juventus W W W L | 3 | 3 | 0 | 0 | 9 : 1 | W W W L | 9 |
2 | ![]() Barcelona W W W | 3 | 3 | 0 | 0 | 9 : 0 | W W W | 9 |
3 | ![]() Dynamo Kyiv W D L L | 3 | 0 | 1 | 2 | 3 : 7 | W D L L | 1 |
4 | ![]() Ferencváros W D L L L | 3 | 0 | 0 | 3 | 2 : 8 | W D L L L | 0 |
Group H
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Paris Saint Germain W L W W W | 6 | 4 | 0 | 2 | 13 : 6 | W L W W W | 12 |
2 | ![]() RB Leipzig L W L W W | 6 | 4 | 0 | 2 | 11 : 12 | L W L W W | 12 |
3 | ![]() Manchester United W L W L L | 6 | 3 | 0 | 3 | 15 : 10 | W L W L L | 9 |
4 | ![]() İstanbul Başakşehir L W L L L | 6 | 1 | 0 | 5 | 7 : 18 | L W L L L | 3 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() RB Leipzig W W W L | 3 | 3 | 0 | 0 | 7 : 3 | W W W L | 9 |
2 | ![]() Paris Saint Germain L W W | 3 | 2 | 0 | 1 | 7 : 3 | L W W | 6 |
3 | ![]() Manchester United W W L | 3 | 2 | 0 | 1 | 10 : 4 | W W L | 6 |
4 | ![]() İstanbul Başakşehir L W L | 3 | 1 | 0 | 2 | 5 : 7 | L W L | 3 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Paris Saint Germain W L W W | 3 | 2 | 0 | 1 | 6 : 3 | W L W W | 6 |
2 | ![]() RB Leipzig L L W | 3 | 1 | 0 | 2 | 4 : 9 | L L W | 3 |
3 | ![]() Manchester United W L L | 3 | 1 | 0 | 2 | 5 : 6 | W L L | 3 |
4 | ![]() İstanbul Başakşehir L L L | 3 | 0 | 0 | 3 | 2 : 11 | L L L | 0 |
Champions League Match Schedule
You can follow here on Scoreaxis.com all Champions League live scores and also check statistics like the best players, past or upcoming fixtures and results. Whenever there will be live streams available for Champions League matches, we will post them on the match pages. All Champions League live streams will be from official sources, so if there happens to be no live streaming, it means we couldn't find an official channel.
Apart from following Champions League livescores in real time, you can also check the top goal scorers, assists and see which players received the most cards (yellow and red). Our Champions League live scores are fast and with auto-refresh, so you don't have to reload the page. You can also view best players ratings, which are calculated by us after each game, taking into account a number of metrics like goals, assists, key passes, shots etc.
Champions League Statistics (2020/2021)
Most Scored Goals
Bayern München

22
Most Conceded Goals
İstanbul Başakşehir

18
Most Clean Sheets
Chelsea

5
Most Corners
Atlético Madrid

52
Scoring Minutes
Cards
Yellow
Yellowred
Red
Champions League Top Players







































