FC Bayern München
FC Bayern München Matches Statistics
- 10 Wins
- 7 Draws
- 1 Lost
FC Bayern München Goals Statistics
- 52 Scored
- 16 Conceded
In the 2022/2023 season FC Bayern München scored 52 goals (28 home and 24 away). The team conceded 16 goals (8 at home and 8 while playing away).
FC Bayern München Goals Distribution
Bundesliga 2022/2023 Table
Regular Season
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München D D D W W | 18 | 10 | 7 | 1 | 52 : 16 | 36 | D D D W W | 37 |
2 | FC Union Berlin W W W L D | 18 | 11 | 3 | 4 | 31 : 22 | 9 | W W W L D | 36 |
3 | RB Leipzig W W D W W | 18 | 10 | 5 | 3 | 39 : 24 | 15 | W W D W W | 35 |
4 | Borussia Dortmund W W W L L | 18 | 11 | 1 | 6 | 33 : 25 | 8 | W W W L L | 34 |
5 | SC Freiburg W D L W L | 18 | 10 | 4 | 4 | 29 : 25 | 4 | W D L W L | 34 |
6 | Eintracht Frankfurt D D W D W | 18 | 9 | 5 | 4 | 37 : 26 | 11 | D D W D W | 32 |
7 | VfL Wolfsburg L W W W W | 18 | 8 | 5 | 5 | 36 : 22 | 14 | L W W W W | 29 |
8 | Borussia Mönchengladbach W L L W L | 18 | 7 | 4 | 7 | 34 : 29 | 5 | W L L W L | 25 |
9 | Bayer 04 Leverkusen L W W W W | 18 | 7 | 3 | 8 | 30 : 30 | 0 | L W W W W | 24 |
10 | Werder Bremen W L L L L | 18 | 7 | 3 | 8 | 29 : 37 | -8 | W L L L L | 24 |
11 | FSV Mainz 05 W L D D L | 18 | 6 | 5 | 7 | 26 : 29 | -3 | W L D D L | 23 |
12 | FC Köln D D W L L | 18 | 5 | 7 | 6 | 29 : 31 | -2 | D D W L L | 22 |
13 | TSG Hoffenheim L D L L L | 18 | 5 | 4 | 9 | 26 : 31 | -5 | L D L L L | 19 |
14 | FC Augsburg L W L L D | 18 | 5 | 3 | 10 | 23 : 33 | -10 | L W L L D | 18 |
15 | VfB Stuttgart L D D L W | 18 | 3 | 7 | 8 | 22 : 32 | -10 | L D D L W | 16 |
16 | VfL Bochum 1848 L L W W W | 18 | 5 | 1 | 12 | 19 : 44 | -25 | L L W W W | 16 |
17 | Hertha BSC L L L W L | 18 | 3 | 5 | 10 | 20 : 32 | -12 | L L L W L | 14 |
18 | Schalke 04 D L L L W | 18 | 2 | 4 | 12 | 14 : 41 | -27 | D L L L W | 10 |
FC Bayern München Season Statistics
# | Player | Goals / Penalty Goals |
---|---|---|
1 | Jamal Musiala FC Bayern München | 9 / 0 |
2 | Leroy Sané FC Bayern München | 6 / 0 |
3 | Sadio Mané FC Bayern München | 6 / 1 |
4 | Serge Gnabry FC Bayern München | 6 / 0 |
5 | Mathys Tel FC Bayern München | 3 / 0 |
6 | Joshua Kimmich FC Bayern München | 3 / 0 |
7 | Matthijs De Ligt FC Bayern München | 1 / 0 |
8 | Thomas Müller FC Bayern München | 2 / 0 |
9 | Kingsley Coman FC Bayern München | 1 / 0 |
10 | Benjamin Pavard FC Bayern München | 1 / 0 |
Goalkeepers
Defenders
Midfielders
Forwards
About FC Bayern München
FC Bayern München plays in Germany's Bundesliga 2022/2023. You can check FC Bayern München live scores on ScoreAxis, along with other information about the team: FC Bayern München top players, including top goal scorers or the full squad for the 2022/2023 season. The team is managed by Julian Nagelsmann and their home ground is Allianz Arena. FC Bayern München match schedule featuring upcoming or past fixtures is also available and you should be able to watch video highlights for most of the fixtures in the list.
When is the next fixture for FC Bayern München?
FSV Mainz 05 will play their next fixture against FC Bayern München. FSV Mainz 05 - FC Bayern München will start on 01 Feb 2023, 20:45. You can follow this match live on Scoreaxis.com with our extensive coverage, which includes lineups, odds, match events and video highlights.
FC Bayern München Season Review 2022/2023
In the current season, FC Bayern München played a total of 18 matches in the Bundesliga 2022/2023, winning 10 and losing 1, while 7 matches ended in draws. The team scored 52 goals and conceded 16.
In terms of attacking, FC Bayern München players shot on goal 151 times, while 204 shots went off target. They also managed to get 117 corners and were caught in offside 50 times. The team received 26 yellow cards and 1 red cards this season from a total number of 159 committed fouls.
Average player rating for FC Bayern München (per match) is 7.07, with Yann Sommer being the highest rated player so far. The top scorer of the team is Jamal Musiala, while the most assists were made by Jamal Musiala.