
WC Qualification Europe
- Current Season: 2022 (Not Started)
- Fixtures Played: 0 / 75
WC Qualification Europe Standings
Group A
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Azerbaijan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | Luxembourg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | Portugal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | Serbia | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Azerbaijan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Luxembourg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Portugal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Republic of Ireland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() Serbia | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Azerbaijan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Luxembourg | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Portugal | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Republic of Ireland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() Serbia | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Group B
Group C
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Bulgaria | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | Italy | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | Lithuania | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | Northern Ireland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | Switzerland | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bulgaria | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Italy | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Lithuania | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Northern Ireland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() Switzerland | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bulgaria | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Italy | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Lithuania | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Northern Ireland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() Switzerland | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Group D
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | Finland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | France | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | Kazakhstan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | Ukraine | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Finland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() France | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Kazakhstan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() Ukraine | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Finland | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() France | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Kazakhstan | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() Ukraine | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
Group E
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Belarus | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | Belgium | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | Czech Republic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | Estonia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | Wales | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Belarus | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Belgium | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Czech Republic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Estonia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() Wales | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Belarus | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
2 | ![]() Belgium | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
3 | ![]() Czech Republic | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
4 | ![]() Estonia | 0 | 0 | 0 | 0 | 0 : 0 | 0 | |
5 | ![]() Wales | 0 | 0 | 0 | 0 | 0 : 0 | 0 |
WC Qualification Europe Match Schedule
You can follow here on Scoreaxis.com all WC Qualification Europe live scores and also check statistics like the best players, past or upcoming fixtures and results. Whenever there will be live streams available for WC Qualification Europe matches, we will post them on the match pages. All WC Qualification Europe live streams will be from official sources, so if there happens to be no live streaming, it means we couldn't find an official channel.
Apart from following WC Qualification Europe livescores in real time, you can also check the top goal scorers, assists and see which players received the most cards (yellow and red). Our WC Qualification Europe live scores are fast and with auto-refresh, so you don't have to reload the page. You can also view best players ratings, which are calculated by us after each game, taking into account a number of metrics like goals, assists, key passes, shots etc.
WC Qualification Europe Statistics (2022)
Scoring Minutes
Cards
Yellow
Yellowred
Red