
Primera Division
- Current Season: 2020 (Finished)
- Fixtures Played: 307 / 307
Chile Primera Division Standings
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Universidad Católica L L W D W | 34 | 18 | 11 | 5 | 65 : 35 | L L W D W | 65 |
2 | ![]() Unión La Calera L L D D L | 34 | 17 | 6 | 11 | 59 : 41 | L L D D L | 57 |
3 | ![]() Universidad Chile D W W D W | 34 | 13 | 13 | 8 | 49 : 33 | D W W D W | 52 |
4 | ![]() Unión Española L W L D L | 34 | 14 | 10 | 10 | 55 : 53 | L W L D L | 52 |
5 | ![]() Palestino W W W L D | 34 | 14 | 9 | 11 | 49 : 45 | W W W L D | 51 |
6 | ![]() Antofagasta L W D W L | 34 | 12 | 12 | 10 | 43 : 42 | L W D W L | 48 |
7 | ![]() Cobresal D W W D W | 34 | 13 | 8 | 13 | 45 : 40 | D W W D W | 47 |
8 | ![]() Huachipato W W L W L | 34 | 13 | 7 | 14 | 43 : 44 | W W L W L | 46 |
9 | ![]() Curicó Unido L L L D W | 34 | 13 | 7 | 14 | 40 : 52 | L L L D W | 46 |
10 | ![]() O'Higgins D W D L D | 34 | 12 | 9 | 13 | 40 : 39 | D W D L D | 45 |
11 | ![]() Santiago Wanderers L D W D L | 34 | 12 | 8 | 14 | 42 : 53 | L D W D L | 44 |
12 | ![]() Everton W D L L W | 34 | 10 | 13 | 11 | 37 : 41 | W D L L W | 43 |
13 | ![]() Audax Italiano L L D D W | 34 | 10 | 11 | 13 | 47 : 50 | L L D D W | 41 |
14 | ![]() Univ. Concepción D D W D L | 34 | 9 | 14 | 11 | 38 : 46 | D D W D L | 41 |
15 | ![]() La Serena D W L D L | 34 | 10 | 9 | 15 | 34 : 41 | D W L D L | 39 |
16 | ![]() Colo-Colo W W D D D | 34 | 9 | 12 | 13 | 33 : 43 | W W D D D | 39 |
17 | ![]() Deportes Iquique W D D D W | 34 | 9 | 11 | 14 | 38 : 46 | W D D D W | 38 |
18 | ![]() Coquimbo Unido D L L W D | 34 | 9 | 8 | 17 | 33 : 46 | D L L W D | 35 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Huachipato L W W W W | 17 | 10 | 5 | 2 | 28 : 15 | L W W W W | 35 |
2 | ![]() Universidad Católica W D D L D | 17 | 9 | 6 | 2 | 35 : 16 | W D D L D | 33 |
3 | ![]() Universidad Chile L D D W W | 17 | 8 | 8 | 1 | 33 : 13 | L D D W W | 32 |
4 | ![]() Palestino W W D W D | 17 | 9 | 5 | 3 | 31 : 23 | W W D W D | 32 |
5 | ![]() Unión La Calera W L L D L | 17 | 9 | 4 | 4 | 30 : 17 | W L L D L | 31 |
6 | ![]() Antofagasta D L D W W | 17 | 8 | 7 | 2 | 26 : 17 | D L D W W | 31 |
7 | ![]() Cobresal L W D W W | 17 | 9 | 4 | 4 | 29 : 16 | L W D W W | 31 |
8 | ![]() Santiago Wanderers W W W D D | 17 | 9 | 4 | 4 | 25 : 20 | W W W D D | 31 |
9 | ![]() Curicó Unido W L L L D | 17 | 9 | 2 | 6 | 23 : 22 | W L L L D | 29 |
10 | ![]() Unión Española L D D L D | 17 | 7 | 6 | 4 | 27 : 23 | L D D L D | 27 |
11 | ![]() Everton W W W L W | 17 | 7 | 6 | 4 | 21 : 16 | W W W L W | 27 |
12 | ![]() Audax Italiano D D W L D | 17 | 7 | 6 | 4 | 27 : 20 | D D W L D | 27 |
13 | ![]() Deportes Iquique L L D D W | 17 | 6 | 5 | 6 | 18 : 20 | L L D D W | 23 |
14 | ![]() La Serena D L W L L | 17 | 6 | 3 | 8 | 17 : 19 | D L W L L | 21 |
15 | ![]() Colo-Colo D W W D W | 17 | 6 | 3 | 8 | 17 : 22 | D W W D W | 21 |
16 | ![]() Univ. Concepción D D D W L | 17 | 5 | 5 | 7 | 20 : 24 | D D D W L | 20 |
17 | ![]() Coquimbo Unido L D L L W | 17 | 5 | 4 | 8 | 15 : 21 | L D L L W | 19 |
18 | ![]() O'Higgins D D W D D | 17 | 4 | 6 | 7 | 19 : 25 | D D W D D | 18 |
P | W | D | L | Goals | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Universidad Católica W D L W W | 17 | 9 | 5 | 3 | 30 : 19 | W D L W W | 32 |
2 | ![]() O'Higgins L W W W L | 17 | 8 | 3 | 6 | 21 : 14 | L W W W L | 27 |
3 | ![]() Unión La Calera W W D L D | 17 | 8 | 2 | 7 | 29 : 24 | W W D L D | 26 |
4 | ![]() Unión Española D L W L L | 17 | 7 | 4 | 6 | 28 : 30 | D L W L L | 25 |
5 | ![]() Univ. Concepción L W D D L | 17 | 4 | 9 | 4 | 18 : 22 | L W D D L | 21 |
6 | ![]() Universidad Chile D L D W D | 17 | 5 | 5 | 7 | 16 : 20 | D L D W D | 20 |
7 | ![]() Palestino D D W W L | 17 | 5 | 4 | 8 | 18 : 22 | D D W W L | 19 |
8 | ![]() La Serena W D D D D | 17 | 4 | 6 | 7 | 17 : 22 | W D D D D | 18 |
9 | ![]() Colo-Colo W L D D D | 17 | 3 | 9 | 5 | 16 : 21 | W L D D D | 18 |
10 | ![]() Antofagasta D L L D L | 17 | 4 | 5 | 8 | 17 : 25 | D L L D L | 17 |
11 | ![]() Curicó Unido L D D L W | 17 | 4 | 5 | 8 | 17 : 30 | L D D L W | 17 |
12 | ![]() Cobresal L L L W D | 17 | 4 | 4 | 9 | 16 : 24 | L L L W D | 16 |
13 | ![]() Everton D D L D L | 17 | 3 | 7 | 7 | 16 : 25 | D D L D L | 16 |
14 | ![]() Coquimbo Unido L W D L D | 17 | 4 | 4 | 9 | 18 : 25 | L W D L D | 16 |
15 | ![]() Deportes Iquique D L D W D | 17 | 3 | 6 | 8 | 20 : 26 | D L D W D | 15 |
16 | ![]() Audax Italiano L W L D W | 17 | 3 | 5 | 9 | 20 : 30 | L W L D W | 14 |
17 | ![]() Santiago Wanderers D L L W L | 17 | 3 | 4 | 10 | 17 : 33 | D L L W L | 13 |
18 | ![]() Huachipato D L L L L | 17 | 3 | 2 | 12 | 15 : 29 | D L L L L | 11 |
Primera Division Match Schedule
You can follow here on Scoreaxis.com all Primera Division live scores and also check statistics like the best players, past or upcoming fixtures and results. Whenever there will be live streams available for Primera Division matches, we will post them on the match pages. All Primera Division live streams will be from official sources, so if there happens to be no live streaming, it means we couldn't find an official channel.
Apart from following Primera Division livescores in real time, you can also check the top goal scorers, assists and see which players received the most cards (yellow and red). Our Primera Division live scores are fast and with auto-refresh, so you don't have to reload the page. You can also view best players ratings, which are calculated by us after each game, taking into account a number of metrics like goals, assists, key passes, shots etc.
Chile Primera Division Statistics (2020)
Most Scored Goals
Universidad Católica

65
Most Conceded Goals
Unión Española

53
Most Clean Sheets
Universidad Católica

7
Most Corners
Everton

187
Scoring Minutes
Cards
Yellow
Yellowred
Red