Netherlands
Netherlands Matches Statistics
- 5 Wins
- 1 Draws
- 0 Lost
Netherlands Goals Statistics
- 14 Scored
- 6 Conceded
In the 2022/2023 season Netherlands scored 14 goals (6 home and 8 away). The team conceded 6 goals (4 at home and 2 while playing away).
Netherlands Goals Distribution
UEFA Nations League 2022/2023 Table
Group 1
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Croatia W W W W D | 6 | 4 | 1 | 1 | 8 : 6 | 2 | W W W W D | 13 |
2 | Denmark W L W L W | 6 | 4 | 0 | 2 | 9 : 5 | 4 | W L W L W | 12 |
3 | France L W L D D | 6 | 1 | 2 | 3 | 5 : 7 | -2 | L W L D D | 5 |
4 | Austria L L L D L | 6 | 1 | 1 | 4 | 6 : 10 | -4 | L L L D L | 4 |
Group 2
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spain W L W W D | 6 | 3 | 2 | 1 | 8 : 5 | 3 | W L W W D | 11 |
2 | Portugal L W L W W | 6 | 3 | 1 | 2 | 11 : 3 | 8 | L W L W W | 10 |
3 | Switzerland W W W L L | 6 | 3 | 0 | 3 | 6 : 9 | -3 | W W W L L | 9 |
4 | Czech Republic L L L L D | 6 | 1 | 1 | 4 | 5 : 13 | -8 | L L L L D | 4 |
Group 3
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Italy W W L D W | 6 | 3 | 2 | 1 | 8 : 7 | 1 | W W L D W | 11 |
2 | Hungary L W W D L | 6 | 3 | 1 | 2 | 8 : 5 | 3 | L W W D L | 10 |
3 | Germany D L W D D | 6 | 1 | 4 | 1 | 11 : 9 | 2 | D L W D D | 7 |
4 | England D L L D D | 6 | 0 | 3 | 3 | 4 : 10 | -6 | D L L D D | 3 |
Group 4
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands W W W D W | 6 | 5 | 1 | 0 | 14 : 6 | 8 | W W W D W | 16 |
2 | Belgium L W W D W | 6 | 3 | 1 | 2 | 11 : 8 | 3 | L W W D W | 10 |
3 | Poland W L L D L | 6 | 2 | 1 | 3 | 6 : 12 | -6 | W L L D L | 7 |
4 | Wales L L L D L | 6 | 0 | 1 | 5 | 6 : 11 | -5 | L L L D L | 1 |
Group 1
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Scotland D W W W L | 6 | 4 | 1 | 1 | 11 : 5 | 6 | D W W W L | 13 |
2 | Ukraine D W L D W | 6 | 3 | 2 | 1 | 10 : 4 | 6 | D W L D W | 11 |
3 | Republic of Ireland W L D W L | 6 | 2 | 1 | 3 | 8 : 7 | 1 | W L D W L | 7 |
4 | Armenia L L L L L | 6 | 1 | 0 | 5 | 4 : 17 | -13 | L L L L L | 3 |
Group 2
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Israel W D W D | 4 | 2 | 2 | 0 | 8 : 6 | 2 | W D W D | 8 |
2 | Iceland D D D D | 4 | 0 | 4 | 0 | 6 : 6 | 0 | D D D D | 4 |
3 | Albania D L L D | 4 | 0 | 2 | 2 | 4 : 6 | -2 | D L L D | 2 |
4 | Russia | 0 | 0 | 0 | 0 | null : null | 0 | 0 |
Group 3
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Herzegovina L W W D W | 6 | 3 | 2 | 1 | 8 : 8 | 0 | L W W D W | 11 |
2 | Finland W D L L W | 6 | 2 | 2 | 2 | 8 : 6 | 2 | W D L L W | 8 |
3 | Montenegro L L W D L | 6 | 2 | 1 | 3 | 6 : 6 | 0 | L L W D L | 7 |
4 | Romania W D L W L | 6 | 2 | 1 | 3 | 6 : 8 | -2 | W D L W L | 7 |
Group 4
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Serbia W W D W W | 6 | 4 | 1 | 1 | 13 : 5 | 8 | W W D W W | 13 |
2 | Norway L L W D W | 6 | 3 | 1 | 2 | 7 : 7 | 0 | L L W D W | 10 |
3 | Slovenia D W D D L | 6 | 1 | 3 | 2 | 6 : 10 | -4 | D W D D L | 6 |
4 | Sweden D L L L L | 6 | 1 | 1 | 4 | 7 : 11 | -4 | D L L L L | 4 |
Group 1
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Turkey L D W W W | 6 | 4 | 1 | 1 | 18 : 5 | 13 | L D W W W | 13 |
2 | Luxembourg W D D L W | 6 | 3 | 2 | 1 | 9 : 7 | 2 | W D D L W | 11 |
3 | Faroe Islands W D D W L | 6 | 2 | 2 | 2 | 7 : 10 | -3 | W D D W L | 8 |
4 | Lithuania L D L L L | 6 | 0 | 1 | 5 | 2 : 14 | -12 | L D L L L | 1 |
Group 2
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Greece W L W W W | 6 | 5 | 0 | 1 | 10 : 2 | 8 | W L W W W | 15 |
2 | Kosovo W L L W L | 6 | 3 | 0 | 3 | 11 : 8 | 3 | W L L W L | 9 |
3 | Northern Ireland L W D L D | 6 | 1 | 2 | 3 | 7 : 10 | -3 | L W D L D | 5 |
4 | Cyprus L W D L D | 6 | 1 | 2 | 3 | 4 : 12 | -8 | L W D L D | 5 |
Group 3
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kazakhstan L W W D W | 6 | 4 | 1 | 1 | 8 : 6 | 2 | L W W D W | 13 |
2 | Azerbaijan W W W L D | 6 | 3 | 1 | 2 | 7 : 4 | 3 | W W W L D | 10 |
3 | Slovakia D L L W L | 6 | 2 | 1 | 3 | 5 : 6 | -1 | D L L W L | 7 |
4 | Belarus D L L D D | 6 | 0 | 3 | 3 | 3 : 7 | -4 | D L L D D | 3 |
Group 4
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Georgia W W D W W | 6 | 5 | 1 | 0 | 16 : 3 | 13 | W W D W W | 16 |
2 | Bulgaria W W D D L | 6 | 2 | 3 | 1 | 10 : 8 | 2 | W W D D L | 9 |
3 | North Macedonia L L W L W | 6 | 2 | 1 | 3 | 7 : 7 | 0 | L L W L W | 7 |
4 | Gibraltar L L L D L | 6 | 0 | 1 | 5 | 3 : 18 | -15 | L L L D L | 1 |
Group 1
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Latvia D L W W W | 6 | 4 | 1 | 1 | 12 : 5 | 7 | D L W W W | 13 |
2 | Moldova W W W L D | 6 | 4 | 1 | 1 | 10 : 6 | 4 | W W W L D | 13 |
3 | Andorra D W L W D | 6 | 2 | 2 | 2 | 6 : 7 | -1 | D W L W D | 8 |
4 | Liechtenstein L L L L L | 6 | 0 | 0 | 6 | 1 : 11 | -10 | L L L L L | 0 |
Group 2
P | W | D | L | Goals | GD | Last 5 | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Estonia W W W W | 4 | 4 | 0 | 0 | 10 : 2 | 8 | W W W W | 12 |
2 | Malta L W L W | 4 | 2 | 0 | 2 | 5 : 4 | 1 | L W L W | 6 |
3 | San Marino L L L L | 4 | 0 | 0 | 4 | 0 : 9 | -9 | L L L L | 0 |
Netherlands Season Statistics
# | Player | Goals / Penalty Goals |
---|---|---|
1 | Memphis Depay Atlético Madrid | 3 / 0 |
2 | Steven Bergwijn Ajax | 2 / 0 |
3 | Denzel Dumfries Inter | 2 / 0 |
4 | Cody Gakpo Liverpool | 2 / 0 |
5 | Davy Klaassen Ajax | 1 / 0 |
6 | Teun Koopmeiners Atalanta | 1 / 0 |
7 | Noa Lang Club Brugge | 1 / 0 |
8 | Virgil van Dijk Liverpool | 1 / 0 |
9 | Wout Weghorst Manchester United | 1 / 0 |
Goalkeepers
Defenders
Midfielders
Forwards
About Netherlands
Netherlands plays in Netherlands's UEFA Nations League 2022/2023. You can check Netherlands live scores on ScoreAxis, along with other information about the team: Netherlands top players, including top goal scorers or the full squad for the 2022/2023 season. The team is managed by Ronald Koeman and their home ground is Johan Cruijff Arena. Netherlands match schedule featuring upcoming or past fixtures is also available and you should be able to watch video highlights for most of the fixtures in the list.
When is the next fixture for Netherlands?
There is no fixtures in near future for Netherlands
Netherlands Season Review 2022/2023
In the current season, Netherlands played a total of 6 matches in the UEFA Nations League 2022/2023, winning 5 and losing 0, while 1 matches ended in draws. The team scored 14 goals and conceded 6.
In terms of attacking, Netherlands players shot on goal 28 times, while 47 shots went off target. They also managed to get 26 corners and were caught in offside 8 times. The team received 13 yellow cards and 0 red cards this season from a total number of 83 committed fouls.
Average player rating for Netherlands (per match) is 6.86, with Matthijs de Ligt being the highest rated player so far. The top scorer of the team is Memphis Depay, while the most assists were made by Daley Blind.